state | % of total state population speaking German | people speaking German at home | total state population |
North Dakota | 4.105% | 24,253 | 590,839 |
South Dakota | 2.735% | 17,537 | 641,226 |
Wisconsin | 1.367% | 61,929 | 4,531,134 |
Montana | 1.303% | 9,644 | 740,218 |
Minnesota | 1.124% | 45,409 | 4,038,861 |
Colorado | 1.001% | 30,460 | 3,042,986 |
Kansas | 1.000% | 22,887 | 2,289,615 |
Nebraska | 0.955% | 13,927 | 1,458,904 |
Indiana | 0.895% | 46,034 | 5,146,160 |
Washington | 0.867% | 39,011 | 4,501,879 |
Iowa | 0.829% | 21,429 | 2,583,526 |
Ohio | 0.805% | 80,975 | 10,063,212 |
Illinois | 0.799% | 84,625 | 10,585,838 |
New Jersey | 0.790% | 56,877 | 7,200,696 |
New York | 0.768% | 128,525 | 16,743,048 |
Nevada | 0.762% | 8,457 | 1,110,450 |
Oregon | 0.731% | 19,289 | 2,640,482 |
Utah | 0.723% | 11,233 | 1,553,351 |
Pennsylvania | 0.708% | 78,499 | 11,085,170 |
Delaware | 0.681% | 4,206 | 617,720 |
Missouri | 0.680% | 32,286 | 4,748,704 |
Alaska | 0.675% | 3,342 | 495,425 |
US Total | 0.672% | 1,547,987 | 230,445,777 |
Florida | 0.670% | 81,033 | 12,095,284 |
Michigan | 0.667% | 57,328 | 8,594,737 |
Wyoming | 0.642% | 2,688 | 418,713 |
Arizona | 0.632% | 21,344 | 3,374,806 |
California | 0.608% | 165,962 | 27,283,547 |
Maryland | 0.598% | 26,454 | 4,425,285 |
Texas | 0.581% | 90,659 | 15,605,822 |
Connecticut | 0.567% | 17,344 | 3,060,000 |
District of Columbia | 0.560% | 3,194 | 570,284 |
Virginia | 0.558% | 32,069 | 5,746,419 |
Idaho | 0.556% | 5,148 | 926,703 |
Vermont | 0.521% | 2,716 | 521,521 |
Georgia | 0.493% | 29,480 | 5,984,188 |
Kentucky | 0.456% | 15,677 | 3,434,955 |
South Carolina | 0.435% | 14,053 | 3,231,539 |
New Mexico | 0.432% | 6,000 | 1,390,048 |
New Hampshire | 0.427% | 4,380 | 1,024,621 |
Oklahoma | 0.417% | 12,195 | 2,921,755 |
North Carolina | 0.400% | 24,689 | 6,172,301 |
Hawaii | 0.396% | 4,066 | 1,026,209 |
Tennessee | 0.390% | 17,716 | 4,544,743 |
Alabama | 0.388% | 14,603 | 3,759,802 |
Massachussets | 0.372% | 20,872 | 5,605,751 |
Maine | 0.364% | 4,157 | 1,142,122 |
Arkansas | 0.323% | 7,059 | 2,186,665 |
West Virginia | 0.313% | 5,280 | 1,686,932 |
Rhode Island | 0.281% | 2,636 | 936,423 |
Mississippi | 0.276% | 6,563 | 2,378,805 |
Louisiana | 0.221% | 8,588 | 3,886,353 |
copyright © 1996 Davitt Publications
For more information contact davitt@german-usa.com