German Ancestry in Relation to State Population

state total population Total German ancestry number (1,000) % of total state population
Vermont 521,521 465 89%
Wisconsin 4,531,134 2,631 58%
South Dakota 641,226 355 55%
North Dakota 590,839 325 55%
Nebraska 1,458,904 795 54%
Iowa 2,583,526 1,395 54%
Minnesota 4,038,861 2,021 50%
Kansas 2,289,615 986 43%
Indiana 5,146,160 2,085 41%
Ohio 10,063,212 4,068 40%
Pennsylvania 11,085,170 4,315 39%
Missouri 4,748,704 1,843 39%
Montana 740,218 285 39%
Wyoming 418,713 158 38%
Colorado 3,042,986 1,064 35%
Oregon 2,640,482 879 33%
Illinois 10,585,838 3,326 31%
Michigan 8,594,737 2,666 31%
Washington 4,501,879 1,390 31%
Idaho 926,703 279 30%
West Virginia 1,686,932 469 28%
Maryland 4,425,285 1,218 28%
Arizona 3,374,806 878 26%
Alaska 495,425 127 26%
Nevada 1,110,450 280 25%
US Total 230,445,777 57,947 25%
Oklahoma 2,921,755 714 24%
Kentucky 3,434,955 798 23%
Delaware 617,720 138 22%
New Hampshire 1,024,621 225 22%
Virginia 5,746,419 1,186 21%
Florida 12,095,284 2,410 20%
New Jersey 7,200,696 1,408 20%
Utah 1,553,351 299 19%
Texas 15,605,822 2,950 19%
Arkansas 2,186,665 400 18%
California 27,283,547 4,935 18%
North Carolina 6,172,301 1,111 18%
Mississippi 2,378,805 424 18%
Maine 1,142,122 203 18%
New York 16,743,048 2,899 17%
Alabama 3,759,802 635 17%
New Mexico 1,390,048 234 17%
Tennessee 4,544,743 724 16%
South Carolina 3,231,539 500 15%
Georgia 5,984,188 811 14%
Louisiana 3,886,353 508 13%
Hawaii 1,026,209 102 10%
Rhode Island 936,423 88 9%
District of Columbia 570,284 39 7%
Connecticut 3,060,000 195 6%
Massachussets 5,605,751 131 2%



copyright © 1996 Davitt Publications
For more information contact davitt@german-usa.com



Hosted by WebCom