State | Total Population | Leading Ancestry Group | Number (1,000) | % of Total Population | Second Ancestry Group | Number (1,000) | % of Total Population | Speaking foreign language at home | % of Total Population | Speaking German at home | % of Total Freign speaking | % of Total Population |
US Total | 230,445,777 | German | 57,947 | 25% | Irish | 38,736 | 17% | 31,844,979 | 13.82% | 1,547,987 | 4.86% | 0.672% |
Alabama | 3,759,802 | Afro-American | 839 | 22% | American | 687 | 18% | 107,866 | 2.87% | 14,603 | 13.54% | 0.388% |
Alaska | 495,425 | German | 127 | 26% | English | 77 | 16% | 60,165 | 12.14% | 3,342 | 5.55% | 0.675% |
Arizona | 3,374,806 | German | 878 | 26% | English | 586 | 17% | 700,287 | 20.75% | 21,344 | 3.05% | 0.632% |
Arkansas | 2,186,665 | Irish | 464 | 21% | German | 400 | 18% | 60,781 | 2.78% | 7,059 | 11.61% | 0.323% |
California | 27,283,547 | Mexican | 5,322 | 20% | German | 4,935 | 18% | 8,619,334 | 31.59% | 165,962 | 1.93% | 0.608% |
Colorado | 3,042,986 | German | 1,064 | 35% | English | 582 | 19% | 320,631 | 10.54% | 30,460 | 9.50% | 1.001% |
Connecticut | 3,060,000 | Italian | 628 | 21% | Irish | 614 | 20% | 466,175 | 15.23% | 17,344 | 3.72% | 0.567% |
Delaware | 617,720 | Irish | 139 | 23% | German | 138 | 22% | 42,327 | 6.85% | 4,206 | 9.94% | 0.681% |
District of Columbia | 570,284 | Afro-American | 315 | 55% | German | 39 | 7% | 71,348 | 12.51% | 3,194 | 4.48% | 0.560% |
Florida | 12,095,284 | German | 2,410 | 20% | Irish | 1,899 | 16% | 2,098,315 | 17.35% | 81,033 | 3.86% | 0.670% |
Georgia | 5,984,188 | Afro-American | 1,421 | 24% | Irish | 971 | 16% | 284,546 | 4.75% | 29,480 | 10.36% | 0.493% |
Hawaii | 1,026,209 | Japanese | 262 | 26% | Filipino | 176 | 17% | 254,724 | 24.82% | 4,066 | 1.60% | 0.396% |
Idaho | 926,703 | English | 291 | 31% | German | 279 | 30% | 58,995 | 6.37% | 5,148 | 8.73% | 0.556% |
Illinois | 10,585,838 | German | 3,326 | 31% | Irish | 1,861 | 18% | 1,499,112 | 14.16% | 84,625 | 5.65% | 0.799% |
Indiana | 5,146,160 | German | 2,085 | 41% | Irish | 965 | 19% | 245,826 | 4.78% | 46,034 | 18.73% | 0.895% |
Iowa | 2,583,526 | German | 1,395 | 54% | Irish | 527 | 20% | 100,391 | 3.89% | 21,429 | 21.35% | 0.829% |
Kansas | 2,289,615 | German | 986 | 43% | Irish | 436 | 19% | 131,604 | 5.75% | 22,887 | 17.39% | 1.000% |
Kentucky | 3,434,955 | German | 798 | 23% | Irish | 696 | 20% | 86,482 | 2.52% | 15,677 | 18.13% | 0.456% |
Louisiana | 3,886,353 | Afro-American | 1,097 | 28% | French | 550 | 14% | 391,994 | 10.09% | 8,588 | 2.19% | 0.221% |
Maine | 1,142,122 | English | 372 | 33% | French | 224 | 20% | 105,441 | 9.23% | 4,157 | 3.94% | 0.364% |
Maryland | 4,425,285 | German | 1,218 | 28% | Afro-American | 966 | 22% | 395,051 | 8.93% | 26,454 | 6.70% | 0.598% |
Massachussets | 5,605,751 | Irish | 1,571 | 28% | English | 921 | 16% | 852,228 | 15.20% | 20,872 | 2.45% | 0.372% |
Michigan | 8,594,737 | German | 2,666 | 31% | Irish | 1,320 | 15% | 569,807 | 6.63% | 57,328 | 10.06% | 0.667% |
Minnesota | 4,038,861 | German | 2,021 | 50% | Norwegian | 757 | 19% | 227,161 | 5.62% | 45,409 | 19.99% | 1.124% |
Mississippi | 2,378,805 | Afro-American | 775 | 33% | Irish | 393 | 17% | 66,516 | 2.80% | 6,563 | 9.87% | 0.276% |
Missouri | 4,748,704 | German | 1,843 | 39% | Irish | 1,038 | 22% | 178,210 | 3.75% | 32,286 | 18.12% | 0.680% |
Montana | 740,218 | German | 285 | 39% | Irish | 139 | 19% | 37,020 | 5.00% | 9,644 | 26.05% | 1.303% |
Nebraska | 1,458,904 | German | 795 | 54% | Irish | 272 | 19% | 69,872 | 4.79% | 13,927 | 19.93% | 0.955% |
Nevada | 1,110,450 | German | 280 | 25% | English | 207 | 19% | 146,152 | 13.16% | 8,457 | 5.79% | 0.762% |
New Hampshire | 1,024,621 | English | 266 | 26% | Irish | 232 | 23% | 88,796 | 8.67% | 4,380 | 4.93% | 0.427% |
New Jersey | 7,200,696 | Italian | 1,457 | 20% | Irish | 1,415 | 20% | 1,406,148 | 19.53% | 56,877 | 4.04% | 0.790% |
New Mexico | 1,390,048 | German | 234 | 17% | Mexican | 216 | 16% | 493,999 | 35.54% | 6,000 | 1.21% | 0.432% |
New York | 16,743,048 | German | 2,899 | 17% | Italian | 2,838 | 17% | 3,908,720 | 23.35% | 128,525 | 3.29% | 0.768% |
North Carolina | 6,172,301 | Afro-American | 1,228 | 20% | German | 1,111 | 18% | 240,866 | 3.90% | 24,689 | 10.25% | 0.400% |
North Dakota | 590,839 | German | 325 | 55% | Norwegian | 180 | 30% | 46,897 | 7.94% | 24,253 | 51.72% | 4.105% |
Ohio | 10,063,212 | German | 4,068 | 40% | Irish | 1,896 | 19% | 546,148 | 5.43% | 80,975 | 14.83% | 0.805% |
Oklahoma | 2,921,755 | German | 714 | 24% | Irish | 642 | 22% | 145,798 | 4.99% | 12,195 | 8.36% | 0.417% |
Oregon | 2,640,482 | German | 879 | 33% | English | 575 | 22% | 191,710 | 7.26% | 19,289 | 10.06% | 0.731% |
Pennsylvania | 11,085,170 | German | 4,315 | 39% | Irish | 2,256 | 20% | 806,876 | 7.28% | 78,499 | 9.73% | 0.708% |
Rhode Island | 936,423 | Irish | 214 | 23% | Italian | 199 | 21% | 159,492 | 17.03% | 2,636 | 1.65% | 0.281% |
South Carolina | 3,231,539 | Afro-American | 870 | 27% | German | 500 | 15% | 113,163 | 3.50% | 14,053 | 12.42% | 0.435% |
South Dakota | 641,226 | German | 355 | 55% | Norwegian | 106 | 17% | 41,994 | 6.55% | 17,537 | 41.76% | 2.735% |
Tennessee | 4,544,743 | Irish | 875 | 19% | German | 724 | 16% | 131,550 | 2.89% | 17,716 | 13.47% | 0.390% |
Texas | 15,605,822 | Mexican | 3,403 | 22% | German | 2,950 | 19% | 3,970,304 | 25.44% | 90,659 | 2.28% | 0.581% |
Utah | 1,553,351 | English | 750 | 48% | German | 299 | 19% | 120,404 | 7.75% | 11,233 | 9.33% | 0.723% |
Vermont | 521,521 | English | 147 | 28% | French | 133 | 26% | 30,409 | 5.83% | 2,716 | 8.93% | 0.521% |
Virginia | 5,746,419 | German | 1,186 | 21% | English | 1,051 | 18% | 418,521 | 7.28% | 32,069 | 7.66% | 0.558% |
Washington | 4,501,879 | German | 1,390 | 31% | English | 897 | 20% | 403,173 | 8.96% | 39,011 | 9.68% | 0.867% |
West Virginia | 1,686,932 | German | 469 | 28% | Irish | 348 | 21% | 44,203 | 2.62% | 5,280 | 11.94% | 0.313% |
Wisconsin | 4,531,134 | German | 2,631 | 58% | Irish | 612 | 14% | 263,638 | 5.82% | 61,929 | 23.49% | 1.367% |
Wyoming | 418,713 | German | 158 | 38% | English | 101 | 24% | 23,809 | 5.69% | 2,688 | 11.29% | 0.642% |
copyright © 1996 Davitt Publications
For more information contact davitt@german-usa.com